CATEGORY: Bottom Seal | Semi-Automatic
| Power | 1 Phase, 110/220V, 50/60Hz |
| Strap Width | 9, 12, 15 (mm), 6mm upon request (please advise when ordering) |
| Strapping Tension Range | 15 ~ 50 (kg), 33~110 (lb) |
| Strapping Speed | 2 (sec/strap) |
| Min. Strapping Size | 60 (mm), 2.4 (in) |
| Max. Strapping Size | Any size |
| Table Height | 750 (mm), 29.5 (in) |
| Machine Size (LxWxH) | 910 × 580 × 750 (mm), 35.8 × 22.8 × 29.5 (in) |
Semi Automatic Box Strapping, PP Semi Automatic Box Strapping, Semi Automatic p.p. strapping band
| Machine Specifications | |
| Power | 3 phase, 220/380/415/440V, 50/60Hz |
| Strap Width | Standard Type |
| Arch Size (WxH) | 850 × 600 (mm), 33.5 × 23.6 (in) |
| Strap Band Width (mm) | 9, 12, 15, 19 |
| Strapping Tension | 0–70 (kg), 0–154.3 (lb) |
| Strapping Speed | 2.4 sec/strap (25 strap/min.) |
| Max. Load | 20 (kg), 44 (lb) |
| Working Table Height | 810 (mm), 31.9 (in) |
| Machine Size (L×W×H) | 1476 × 689 × 1644 (mm), 58.1 × 27.1 × 64.7 (in) |
AC: Aluminum Arch with Free roller table.

| Machine Specifications | |
| Power | 3 phase, 220/380/415/440V, 50/60Hz |
| Strap Width | Standard Type |
| Arch Size (WxH) | 850 × 600 (mm), 33.5 × 23.6 (in) |
| Strap Band Width (mm) | 9, 12, 15, 19 |
| Strapping Tension | 0–70 (kg), 0–154.3 (lb) |
| Strapping Speed | 2.4 sec/strap (25 strap/min.) |
| Max. Load | 20 (kg), 44 (lb) |
| Working Table Height | 810 (mm), 31.9 (in) |
| Machine Size (L×W×H) | 1440 × 640 × 1535 (mm), 56.7 × 25.2 × 60.4 (in) |
If you have any Questions and queries regarding our Products. We are Happy to Help!